PP Monofilament Rope offers exceptional strength combined with a lightweight design, making it perfect for precise applications where control and durability are essential. Commonly used in fishing, marine, and agriculture, it provides outstanding performance without compromising on flexibility. Whether used for netting or light industrial tasks, PP Monofilament Rope stands out for its excellent knotting strength and resistance to wear.
Credibly negotiate emerging materials whereas clicks-and-mortar intellectual capital. Compellingly whiteboard client-centric sourcescross-platform schemas. Distinctively develop future-proof outsourcing without multimedia based portals. Progressively coordinate generation architectures for collaborative solutions. Professionally restore backward-compatible quality vectors before customer directed metrics. Holisticly restore technically sound internal or "organic" sources before client-centered human capital underwhelm holistic mindshare for prospective innovation.
Known for its precision and excellent knotting strength, this rope is ideal for fishing, marine applications, and agriculture. Its resistance to UV rays, abrasion, and wear ensures dependable performance, even in the most demanding environments.
SIZE (DIAMETER) | WEIGHT | MINIMUM BREAKING STRENGTH | |||
---|---|---|---|---|---|
mm | Inch | Lbs/100 ft | Kgs/100 mts | Kgs | Lbs |
4 | 5/32" | 0.54 | 0.81 | 200 | 441 |
6 | 1/4" | 1.22 | 1.82 | 400 | 882 |
8 | 5/16" | 2.20 | 3.27 | 700 | 1543 |
10 | 3/8" | 3.29 | 4.90 | 1100 | 2425 |
12 | 1/2" | 4.84 | 7.20 | 1500 | 3307 |
14 | 9/16" | 6.38 | 9.50 | 2100 | 4630 |
16 | 5/8" | 8.60 | 12.80 | 2800 | 6173 |
18 | 3/4" | 10.82 | 16.10 | 3500 | 7716 |
20 | 13/16" | 13.44 | 20.00 | 4300 | 9480 |
22 | 7/8" | 16.33 | 24.30 | 5100 | 11244 |
24 | 1" | 19.82 | 29.50 | 6100 | 16448 |
28 | 9/8" | 26.41 | 39.30 | 8200 | 18078 |
30 | 19/16" | 30.63 | 45.95 | 9300 | 20480 |
32 | 5/4" | 35.28 | 52.50 | 10700 | 23589 |
SIZE (DIAMETER) | WEIGHT | MINIMUM BREAKING STRENGTH | |||
---|---|---|---|---|---|
mm | Inch | Lbs/100 ft | Kgs/100 mts | Kgs | Lbs |
4 | 5/32" | 0.50 | 0.74 | 214 | 472 |
6 | 1/4" | 1.14 | 1.70 | 602 | 1327 |
8 | 5/16" | 2.01 | 3.00 | 1060 | 2337 |
10 | 3/8" | 3.05 | 4.55 | 1560 | 3439 |
12 | 1/2" | 4.42 | 6.59 | 2210 | 4872 |
14 | 9/16" | 6.04 | 9.00 | 3050 | 6724 |
16 | 5/8" | 7.78 | 11.59 | 3770 | 8311 |
18 | 3/4" | 9.93 | 14.80 | 4810 | 10604 |
20 | 13/16" | 12.03 | 18.10 | 5800 | 12787 |
22 | 7/8" | 17.45 | 26.00 | 8130 | 17924 |
24 | 1" | 23.83 | 35.50 | 10700 | 23589 |
28 | 1-1/8" | 30.87 | 46.00 | 13500 | 29762 |
36 | 1-7/16" | 39 | 58.3 | 17453 | 38387 |
40 | 1-5/8" | 48.2 | 72.3 | 20494 | 45087 |
Packaging: As per customers requirement*
Designed for applications requiring controlled strength and flexibility, the PP Monofilament Rope is ideal for fishing, agriculture, and light industrial uses. Its lightweight structure allows for easy handling, while its high tensile strength ensures reliable performance in various conditions. This rope’s knotting strength and resistance to abrasion make it the go-to choice for applications demanding both strength and delicate handling.
High Breaking Strength
UV stabilized
Extra Tensile
Highly Durable
Abrasion resistance
Minimum Elongation
Higher strength to weight ratio
Balanced construction
Chemical Inert
Ease of splicing
No loss of breaking
strength in wet conditions
Retains flexibility even after prolonged use
Good shock absorption
Excellent shape and original weight retention
Low snap back